Index of /

[ICO]NameLast modifiedSizeDescription

[VID]M1_hive_12_bg.mp4 2020-01-07 19:42 2.5M 
[VID]M2_hive5_pred.mp4 2020-01-07 19:42 67M 
[VID]M3_0_000734_wo.mp4 2020-01-07 19:42 9.5M 
[VID]M4_1_000200_wo.mp4 2020-01-07 19:42 7.3M 
[VID]M5_2_000792_wo.mp4 2020-01-07 19:42 9.3M 
[VID]M6_3_000355_wo.mp4 2020-01-07 19:42 12M 
[VID]M7_4_000684_wo.mp4 2020-01-07 19:42 7.5M 
[VID]M8_all_ref_hive2.mp4 2020-01-07 19:42 119M 
[VID]M9_all_ref_hive3.mp4 2020-01-07 19:42 120M 
[VID]M10_all_ref_P11.mp4 2020-01-07 19:42 101M 
[VID]M11_all_ref_P12.mp4 2020-01-07 19:42 151M 
[VID]M12_all_ref_P17.mp4 2020-01-07 19:42 107M 
[VID]M13_tr1_hive3_804_hi..>2020-01-07 19:42 44M 
[VID]M14_tr2_hive3_827_hi..>2020-01-07 19:42 152M 
[VID]M15_tr3_hive3_802_hi..>2020-01-07 19:42 99M 
[VID]M16_tr1_P17_421_high..>2020-01-07 19:42 551M 
[VID]M17_tr2_P12_943.mp4 2020-01-07 19:42 239M 
[VID]M18_tr3_hive3_528_hi..>2020-01-07 19:42 84M 
[   ]S1.tgz 2020-03-03 00:13 551M 
[   ]S1_ref.tgz 2020-01-07 20:12 15M 
[   ]S2.tgz 2020-03-03 00:13 532M 
[   ]S2_ref.tgz 2020-01-07 20:12 13M 
[   ]S3.tgz 2020-03-03 00:13 595M 
[   ]S3_ref.tgz 2020-01-07 20:12 12M 
[   ]S4.tgz 2020-03-03 00:12 796M 
[   ]S4_ref.tgz 2020-01-07 20:12 17M 
[   ]S5.tgz 2020-03-03 00:12 714M 
[   ]S5_ref.tgz 2020-01-07 20:12 11M 
[   ]checkpoints_bee_30fp..>2019-02-04 09:10 19M 
[   ]data.tgz 2020-03-02 19:15 244M 
[   ]frame_annotations_30..>2018-03-19 13:11 1.2M 
[   ]frame_annotations_70..>2018-03-19 13:11 929K 
[   ]frame_imgs_30fps.tgz 2018-03-19 13:22 4.7G 
[   ]frame_imgs_70fps.tgz 2018-03-19 13:14 2.3G 
[DIR]plots/ 2020-02-13 17:40 -  
[VID]rec1.mp4 2019-01-17 13:41 504M 
[   ]rec1_detections.tgz 2019-01-17 13:42 13M 
[   ]rec1_trajectories.tgz 2019-01-17 13:42 5.7M 
[VID]rec2.mp4 2019-01-17 13:42 758M 
[   ]rec2_detections.tgz 2019-01-17 13:42 19M 
[   ]rec2_trajectories.tgz 2019-01-17 13:42 8.1M